THE PEOPLE HAVE SPOKEN... THE BASTARDS!
| New Orleans Radio | ||
| This is like the poll for the best Baton Rouge radio station, but now we focus on the 504 instead of the 225. If you want to learn more about each radio station, check out their website. | ||
| What is your favorite New Orleans radio station? | ||
| Q93 - #1 For Hip-Hop And R&B | 20% |
|
| B-97 - New Orleans' #1 Hit Music Station | 17% |
|
| 99.5 WRNO - The Rock Of New Orleans | 3% |
|
| Old School 102.9 - New Orleans' R&B Oldies Station | 3% |
|
| Hot 104.5 - Bangin' Da N.O. With The Most Hip-Hop And R&B | 10% |
|
| 106.7 The End - New Orleans' New Rock | 37% |
|
| Kool 95.7 - Good Times & Fun Oldies! (per request of Weerd Wayne) | 10% |
|
| Result based on 30 responses. Return To Poll Archives |
||
